Event Name | Number of Participants |
---|---|
8 Mile Trail Run | 66 |
4 Mile Trail Run | 78 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
213 | Eric Allgeier | 8 Mile Trail Run | Male | 45 | Louisville | KY US | |
237 | Jesse Andrews | 8 Mile Trail Run | Male | 26 | Louisville | KY US | |
113 | Lindsay Arnold | 4 Mile Trail Run | Female | 34 | Louisville | KY US | |
240 | Kenneth Banks | 8 Mile Trail Run | Male | 41 | LouisvilleLouisville | KY US | |
110 | Melissa Beare | 4 Mile Trail Run | Female | 42 | La Grange | KY US | |
230 | Brian Bennett | 8 Mile Trail Run | Male | 37 | Louisville | KY US | |
215 | Casey Bernard | 8 Mile Trail Run | Male | 47 | Louisville | KY US | |
118 | Michael Blackwell | 4 Mile Trail Run | Male | 57 | Louisville | KY US | |
233 | Adam Bland | 8 Mile Trail Run | Male | 42 | Shepherdsville | KY US | |
216 | Wayne Blunk | 8 Mile Trail Run | Male | 46 | Crestwood | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.