Event Name | Number of Participants |
---|---|
8 Mile Trail Run | 91 |
4 Mile Trail Run | 78 |
8 Mile Virtual Trail Race | 0 |
4 Mile Virtual Trail Race | 1 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1932 | LORA ADKINS | 4 Mile Trail Run | Female | 48 | Louisville | KY US | |
1937 | Jessica Agruso | 4 Mile Trail Run | Female | 36 | Louisville | KY US | |
1817 | Eric Allgeier | 8 Mile Trail Run | Male | 44 | Louisville | KY US | Wave 2 |
1959 | Melissa Armendt | 4 Mile Trail Run | Female | 35 | Shepherdsville | KY US | |
1859 | LISA AYRES | 8 Mile Trail Run | Female | 43 | Louisville | KY US | |
1848 | Noell Bauer | 8 Mile Trail Run | Female | 42 | Jeffersonville | IN US | |
1876 | Colleen Bell | 8 Mile Trail Run | Female | 53 | Louisville | KY US | |
1861 | Brian Bennett | 8 Mile Trail Run | Male | 36 | LOUISVILLE | KY US | |
1913 | Patty Bitzer | 4 Mile Trail Run | Female | 54 | Simpsonville | KY US | |
1860 | Wayne Blunk | 8 Mile Trail Run | Male | 45 | Crestwood | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.