Event Name | Number of Participants |
---|---|
8 Mile Trail Run | 91 |
4 Mile Trail Run | 78 |
8 Mile Virtual Trail Race | 0 |
4 Mile Virtual Trail Race | 1 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1957 | Billy Boggs | 4 Mile Trail Run | Male | 38 | Russell Springs | KY US | |
1924 | Josh Bova | 4 Mile Trail Run | Male | 37 | Crestwood | KY US | |
1966 | Michael Bowen | 4 Mile Trail Run | Male | 65 | Louisville | KY US | |
1814 | Chris Boyd | 8 Mile Trail Run | Male | 47 | Simpsonville | KY US | |
1973 | Sierra Briscoe | 4 Mile Trail Run | Female | 37 | Louisville | KY US | |
1872 | Kriss Brodie | 8 Mile Trail Run | Female | 45 | New Albany | IN US | |
1933 | Ava Brown | 4 Mile Trail Run | Female | 19 | Louisville | KY US | |
1851 | Carrie Brown | 8 Mile Trail Run | Female | 42 | Crestwood | KY US | |
1895 | Phillip Brown | 8 Mile Trail Run | Male | 48 | Louisville | KY US | Wave 1 |
1970 | Julia Buechler | 4 Mile Trail Run | Female | 25 | US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.